Trust and tech
Contracts and addresses
| Network | Testnet | Mainnet |
|---|---|---|
| Chain | Robinhood Chain Testnet | Robinhood Chain |
| Chain ID | 46630 | 4663 |
| Price oracle | Chainlink Data Streams | Chainlink Data Streams |
Addresses
| Contract | Testnet | Mainnet |
|---|---|---|
| $HOLD token | Launch soon | Launch soon |
| Line engine | Launch soon | Launch soon |
| Settlement backstop | Launch soon | Launch soon |
| Model registry | Launch soon | Launch soon |
| Timelock | Launch soon | Launch soon |
Launch soon
Every address publishes here with a block-explorer link and an add-network helper the moment it deploys. Each contract link opens its exact code, its live parameters, and every position and payout ever settled. Until then the terminal runs the production model in a preview engine, and its own status bar says so.