The line
Parameters and limits
These live in the contract and the chain enforces them.
| Knob or limit | Range | What it means |
|---|---|---|
| Angle | -1.8 to +1.8 | Trend lean, in span units across the whole run. Steeper drifts toward a rail faster. |
| Width | 0.75x to 2.4x span | Rail distance from the centre. Tighter is harder to hold. |
| Duration | 10m to 24h | How long it runs. Longer gives the price more time to reach a rail. |
| Hold probability P | 0 to 1 | The model's chance the corridor holds to the end. Prices both sides. |
| Spread d | 3.5% | The published margin, identical on both sides. No edge hides in the odds. |
| Multiplier ceiling | x30 | The maximum multiplier, which keeps the backstop solvent. |
| Minimum multiplier | x1.02 | A side priced under this is withheld rather than sold at a loss. |
| Open positions | unlimited | No cap on concurrent live positions per wallet. |
| Exposure cap | global | Every position's maximum payout is reserved from capital up front. |
| Open fee | max(0.8%, 0.5 $HOLD) | Carved out of the deposit at open, win or lose. |
| Profit fee | 9% of profit | Charged on any payout above the stake, printed beside the odds. |
| Author's cut | 20% of the profit fee | Paid to whoever drew the corridor, on every winning position taken on it. |
| Early-close penalty | 4% | The discount applied to an early close's mark-to-market value. |
| Minimum position | 10 $HOLD | Below this the flat part of the open fee dominates. |
Publishing here
The production exposure caps and the exact fee routing split between backstop depth and trading liquidity publish here before the token generation event.